<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Storm Development Blog</title>
	<atom:link href="http://demo.storm-consultancy.com/blog/development/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://demo.storm-consultancy.com/blog/development</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Dec 2009 16:53:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on pstopdffilter/pstocupsraster failed with err number -31000 by Gary in Loveland</title>
		<link>http://demo.storm-consultancy.com/blog/development/tips-tricks/pstopdffilterpstocupsraster-failed-with-err-number-31000/comment-page-1/#comment-147</link>
		<dc:creator>Gary in Loveland</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.storm-consultancy.com/blog/?p=308#comment-147</guid>
		<description>Turning the printer off and on did not completely solve the problem for me, but it got me started on my own work around below. First, I installed the latest Epson Stylus Photo R300 drivers for Snow Leopard (from Epson website) and when I turned the printer off and then on again I get a Message Window that says a new USB device has been detected. &quot;Do you want to use it for Mac or Virtual Machine?&quot;  When I select Virtual Machine (meaning the Windows side of Parallels) I could print checks from my Quicken program. But then I could not print e-mail or web pages from iMail or Safari on the Apple side. When I went to the Apple Print Monitor, I saw the print job was in the queue with the message &quot;Waiting for Printer to be available&quot;. So I turned my printer off and on again and got the same message about a new USB device being detected. This time I hit Mac and as soon as the printer went through its startup cycle the e-mail in queue began printing. (I never had to do this before.) So apparently Parallels has a problem recognizing printer when you associate it with the MAC and you have to use this little work around until they solve this interface problem. It&#039;s a pain but at least I can now print my Quicken checks which is running on the Windows side of Parallels. Hope this helps somebody.</description>
		<content:encoded><![CDATA[<p>Turning the printer off and on did not completely solve the problem for me, but it got me started on my own work around below. First, I installed the latest Epson Stylus Photo R300 drivers for Snow Leopard (from Epson website) and when I turned the printer off and then on again I get a Message Window that says a new USB device has been detected. &#8220;Do you want to use it for Mac or Virtual Machine?&#8221;  When I select Virtual Machine (meaning the Windows side of Parallels) I could print checks from my Quicken program. But then I could not print e-mail or web pages from iMail or Safari on the Apple side. When I went to the Apple Print Monitor, I saw the print job was in the queue with the message &#8220;Waiting for Printer to be available&#8221;. So I turned my printer off and on again and got the same message about a new USB device being detected. This time I hit Mac and as soon as the printer went through its startup cycle the e-mail in queue began printing. (I never had to do this before.) So apparently Parallels has a problem recognizing printer when you associate it with the MAC and you have to use this little work around until they solve this interface problem. It&#8217;s a pain but at least I can now print my Quicken checks which is running on the Windows side of Parallels. Hope this helps somebody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Include Today in the Default Google Analytics Date Range by Six Digit Media &#124; A Guide to Google Analytics and Useful Tools &#124; Cincinnati&#39;s Premier Web Design and Development Company - We are the Bottom Line in Online Marketing</title>
		<link>http://demo.storm-consultancy.com/blog/development/tools-plugins/include-today-default-google-analytics-date-range/comment-page-1/#comment-96</link>
		<dc:creator>Six Digit Media &#124; A Guide to Google Analytics and Useful Tools &#124; Cincinnati&#39;s Premier Web Design and Development Company - We are the Bottom Line in Online Marketing</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.storm-consultancy.com/blog/?p=227#comment-96</guid>
		<description>[...] Include Today in the Default Google Analytics Date Range By default, Google Analytics shows you the statistics for a 30 day period up to the previous complete day. This Greasemonkey script includes the current in all reports. [...]</description>
		<content:encoded><![CDATA[<p>[...] Include Today in the Default Google Analytics Date Range By default, Google Analytics shows you the statistics for a 30 day period up to the previous complete day. This Greasemonkey script includes the current in all reports. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Include Today in the Default Google Analytics Date Range by &#160; A Guide to Google Analytics and Useful Tools&#160;by&#160;Oshoamy</title>
		<link>http://demo.storm-consultancy.com/blog/development/tools-plugins/include-today-default-google-analytics-date-range/comment-page-1/#comment-95</link>
		<dc:creator>&#160; A Guide to Google Analytics and Useful Tools&#160;by&#160;Oshoamy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.storm-consultancy.com/blog/?p=227#comment-95</guid>
		<description>[...] Include Today in the Default Google Analytics Date Range By default, Google Analytics shows you the statistics for a 30 day period up to the previous complete day. This Greasemonkey script includes the current in all reports. [...]</description>
		<content:encoded><![CDATA[<p>[...] Include Today in the Default Google Analytics Date Range By default, Google Analytics shows you the statistics for a 30 day period up to the previous complete day. This Greasemonkey script includes the current in all reports. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Web Development Firefox Extensions by How To: Disable the Cache in Firefox &#124; Storm Consultancy Blog</title>
		<link>http://demo.storm-consultancy.com/blog/development/tools-plugins/top-web-development-firefox-extensions/comment-page-1/#comment-60</link>
		<dc:creator>How To: Disable the Cache in Firefox &#124; Storm Consultancy Blog</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.izonedesign.co.uk/blog/internet-news/top-web-development-firefox-extensions/#comment-60</guid>
		<description>[...] a copy of the excellent Web Developer Toolbar (if you don&#8217;t have it already - reviewed here) extension for Firefox.  On the far left-hand side you will find the &#8216;Disable&#8217; menu.  [...]</description>
		<content:encoded><![CDATA[<p>[...] a copy of the excellent Web Developer Toolbar (if you don&#8217;t have it already &#8211; reviewed here) extension for Firefox.  On the far left-hand side you will find the &#8216;Disable&#8217; menu.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Include Today in the Default Google Analytics Date Range by A Guide to Google Analytics and Useful Tools &#171; Vibbit Social Networking and Website Design for Under 89.00</title>
		<link>http://demo.storm-consultancy.com/blog/development/tools-plugins/include-today-default-google-analytics-date-range/comment-page-1/#comment-94</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#171; Vibbit Social Networking and Website Design for Under 89.00</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.storm-consultancy.com/blog/?p=227#comment-94</guid>
		<description>[...] Include Today in the Default Google Analytics Date Range By default, Google Analytics shows you the statistics for a 30 day period up to the previous complete day. This Greasemonkey script includes the current in all reports. [...]</description>
		<content:encoded><![CDATA[<p>[...] Include Today in the Default Google Analytics Date Range By default, Google Analytics shows you the statistics for a 30 day period up to the previous complete day. This Greasemonkey script includes the current in all reports. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS Tab Navigation Creation Made Easy by Adam Pope</title>
		<link>http://demo.storm-consultancy.com/blog/development/tools-plugins/css-tab-navigation-creator/comment-page-1/#comment-65</link>
		<dc:creator>Adam Pope</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.izonedesign.co.uk/blog/?p=52#comment-65</guid>
		<description>Thanks for the heads up Armitage!  It&#039;s fixed now.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up Armitage!  It&#8217;s fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classic Programming Quotes by FizzBuzz &#187; Bookmark Shaving #6</title>
		<link>http://demo.storm-consultancy.com/blog/development/random-bits/classic-programming-quotes/comment-page-1/#comment-146</link>
		<dc:creator>FizzBuzz &#187; Bookmark Shaving #6</dc:creator>
		<pubDate>Sun, 25 Oct 2009 16:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.storm-consultancy.com/blog/?p=243#comment-146</guid>
		<description>[...] http://www.storm-consultancy.com/blog/other/classic-programming-quotes/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.storm-consultancy.com/blog/other/classic-programming-quotes/" rel="nofollow">http://www.storm-consultancy.com/blog/other/classic-programming-quotes/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Include Today in the Default Google Analytics Date Range by P11D</title>
		<link>http://demo.storm-consultancy.com/blog/development/tools-plugins/include-today-default-google-analytics-date-range/comment-page-1/#comment-93</link>
		<dc:creator>P11D</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.storm-consultancy.com/blog/?p=227#comment-93</guid>
		<description>This has already been mentioned in Google&#039;s Analytic blog and will be &quot;rolled out soon&quot;</description>
		<content:encoded><![CDATA[<p>This has already been mentioned in Google&#8217;s Analytic blog and will be &#8220;rolled out soon&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Include Today in the Default Google Analytics Date Range by douglas</title>
		<link>http://demo.storm-consultancy.com/blog/development/tools-plugins/include-today-default-google-analytics-date-range/comment-page-1/#comment-92</link>
		<dc:creator>douglas</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.storm-consultancy.com/blog/?p=227#comment-92</guid>
		<description>Hi  - I just installed GM and this script. It my first use of GM. I have the URI in the control panel for GM for this script but nothing happens when I access a report. I see the usual 30 day default date range. What do I need to double check? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi  &#8211; I just installed GM and this script. It my first use of GM. I have the URI in the control panel for GM for this script but nothing happens when I access a report. I see the usual 30 day default date range. What do I need to double check? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sine Wave Frequency Sweep with Audacity by Sajowe</title>
		<link>http://demo.storm-consultancy.com/blog/development/tutorials/sine-wave-frequency-sweep-with-audacity/comment-page-1/#comment-83</link>
		<dc:creator>Sajowe</dc:creator>
		<pubDate>Sun, 06 Sep 2009 11:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.izonedesign.co.uk/blog/?p=80#comment-83</guid>
		<description>After I had just worked out how to do this log freq sweep by myself I thought I&#039;d Google it ... and well here I am.  I hadn&#039;t though of adding the level controller &amp; now have worked out how to make is a generator rather than a process plugin.

But what I really wanted to say was just a note for the corruptness: when you copy it from the web browser into notepad the quotation marks (ie. &quot;&quot;) are not the proper ones.  Just check to see if they are as I&#039;ve also come across coping stuff from Web Browsers (&amp; also MS Word) to notepad the &quot;&quot;s are actually a different character as such.  When pasted they become directional &quot;&quot;s but with programming they should be the same at each end of the quote.

Here&#039;s my version anyway (the units have been fixed up a bit too)
;nyquist plug-in
;version 1
;type generate
;name &quot;Freq Sweep&quot;
;action &quot;Log Freq Sweep...&quot;
;info &quot;by Sajowe&quot;

;control frest &quot;Start freq&quot; real &quot;Hz&quot; 20 5 20480
;control frefl &quot;Final freq&quot; real &quot;Hz&quot; 20480 5 20480
;control swpduration &quot;Duration&quot; real &quot;sec&quot; 20 1 300
;control level &quot;Level (dBFS)&quot; real &quot;dBFS&quot; -3 -40 0

(scale-db level (fmosc 0 (pwe 0.000001 frest swpduration frefl 5.001)))</description>
		<content:encoded><![CDATA[<p>After I had just worked out how to do this log freq sweep by myself I thought I&#8217;d Google it &#8230; and well here I am.  I hadn&#8217;t though of adding the level controller &amp; now have worked out how to make is a generator rather than a process plugin.</p>
<p>But what I really wanted to say was just a note for the corruptness: when you copy it from the web browser into notepad the quotation marks (ie. &#8220;&#8221;) are not the proper ones.  Just check to see if they are as I&#8217;ve also come across coping stuff from Web Browsers (&amp; also MS Word) to notepad the &#8220;&#8221;s are actually a different character as such.  When pasted they become directional &#8220;&#8221;s but with programming they should be the same at each end of the quote.</p>
<p>Here&#8217;s my version anyway (the units have been fixed up a bit too)<br />
;nyquist plug-in<br />
;version 1<br />
;type generate<br />
;name &#8220;Freq Sweep&#8221;<br />
;action &#8220;Log Freq Sweep&#8230;&#8221;<br />
;info &#8220;by Sajowe&#8221;</p>
<p>;control frest &#8220;Start freq&#8221; real &#8220;Hz&#8221; 20 5 20480<br />
;control frefl &#8220;Final freq&#8221; real &#8220;Hz&#8221; 20480 5 20480<br />
;control swpduration &#8220;Duration&#8221; real &#8220;sec&#8221; 20 1 300<br />
;control level &#8220;Level (dBFS)&#8221; real &#8220;dBFS&#8221; -3 -40 0</p>
<p>(scale-db level (fmosc 0 (pwe 0.000001 frest swpduration frefl 5.001)))</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.265 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-10 10:34:40 -->
